Block Transections
Total
36
scripts traded02 Mar, 2026
Value (Mn)
432.80
Volume
8845381
Trades
73
| DATE | TRADING CODE | VALUE (MN) | VOLUME | TRADES | MAX PRICE | MIN PRICE |
|---|---|---|---|---|---|---|
| 02 Mar | ALARABANK | 42.64 | 2600000 | 1 | 16.4 | 16.4 |
| 02 Mar | SHAHJABANK | 29.437 | 1591170 | 1 | 18.5 | 18.5 |
| 02 Mar | NCCBANK | 11.059 | 819200 | 1 | 13.5 | 13.5 |
| 02 Mar | MLDYEING | 5.547 | 645000 | 1 | 8.6 | 8.6 |
| 02 Mar | MERCANBANK | 3.909 | 411440 | 1 | 9.5 | 9.5 |
| 02 Mar | SOUTHEASTB | 3.321 | 349586 | 1 | 9.5 | 9.5 |
| 02 Mar | ORIONINFU | 112.34 | 309082 | 13 | 370 | 360 |
| 02 Mar | APEXSPINN | 66.428 | 301946 | 7 | 220 | 220 |
| 02 Mar | ICBEPMF1S1 | 1.234 | 251910 | 2 | 5 | 4.8 |
| 02 Mar | SAPORTL | 9.881 | 230500 | 3 | 51 | 42.2 |
| 02 Mar | RENATA | 82.335 | 185000 | 4 | 447 | 444.6 |
| 02 Mar | SIMTEX | 3.235 | 128000 | 3 | 25.5 | 25 |
| 02 Mar | SAIHAMCOT | 2.532 | 120000 | 1 | 21.1 | 21.1 |
| 02 Mar | LOVELLO | 6.659 | 100135 | 4 | 66.5 | 66.5 |
| 02 Mar | ZAHINTEX | 0.58 | 100000 | 1 | 5.8 | 5.8 |
| 02 Mar | TRUSTBANK | 1.89 | 100000 | 1 | 18.9 | 18.9 |
| 02 Mar | LHB | 4.089 | 70500 | 1 | 58 | 58 |
| 02 Mar | PTL | 3.517 | 69000 | 2 | 51 | 50.9 |
| 02 Mar | FINEFOODS | 25.346 | 55690 | 5 | 475 | 440 |
| 02 Mar | MEGHNAINS | 1.4 | 50000 | 1 | 28 | 28 |
| 02 Mar | PRIMELIFE | 1.574 | 46795 | 2 | 38 | 31.5 |
| 02 Mar | KARNAPHULI | 1.392 | 43500 | 1 | 32 | 32 |
| 02 Mar | SALVO | 1.088 | 34000 | 2 | 33 | 31 |
| 02 Mar | ACMEPL | 0.502 | 31000 | 1 | 16.2 | 16.2 |
| 02 Mar | SAIHAMTEX | 0.618 | 27000 | 1 | 22.9 | 22.9 |
| 02 Mar | JAMUNABANK | 0.745 | 27000 | 1 | 27.6 | 27.6 |
| 02 Mar | CLICL | 1.62 | 27000 | 1 | 60 | 60 |
| 02 Mar | SIPLC | 1.658 | 25311 | 1 | 65.5 | 65.5 |
| 02 Mar | BDCOM | 0.693 | 25000 | 1 | 27.7 | 27.7 |
| 02 Mar | CITYGENINS | 1.497 | 18098 | 2 | 83.1 | 82 |
| 02 Mar | DOMINAGE | 0.666 | 18000 | 1 | 37 | 37 |
| 02 Mar | PARAMOUNT | 0.538 | 10000 | 1 | 53.8 | 53.8 |
| 02 Mar | HAMI | 0.987 | 7001 | 1 | 141 | 141 |
| 02 Mar | MAGURAPLEX | 0.641 | 7000 | 1 | 91.6 | 91.6 |
| 02 Mar | AL-HAJTEX | 0.699 | 5500 | 1 | 127 | 127 |
| 02 Mar | BEXIMCO | 0.5 | 5017 | 1 | 99.7 | 99.7 |

