Block Transections
Total
26
scripts traded10 Feb, 2026
Value (Mn)
237.70
Volume
2898148
Trades
90
| DATE | TRADING CODE | VALUE (MN) | VOLUME | TRADES | MAX PRICE | MIN PRICE |
|---|---|---|---|---|---|---|
| 10 Feb | MTB | 13.9 | 1000000 | 7 | 13.9 | 13.9 |
| 10 Feb | ASIATICLAB | 38.528 | 582170 | 9 | 66.6 | 65.5 |
| 10 Feb | APEXSPINN | 83.92 | 389322 | 30 | 225 | 206 |
| 10 Feb | CITYGENINS | 12.389 | 158368 | 3 | 79.1 | 77.9 |
| 10 Feb | IDLC | 4.866 | 118309 | 4 | 41.2 | 41.1 |
| 10 Feb | CRYSTALINS | 8.974 | 108599 | 4 | 90 | 82 |
| 10 Feb | ZAHINTEX | 0.57 | 100000 | 1 | 5.7 | 5.7 |
| 10 Feb | FINEFOODS | 38.652 | 84165 | 11 | 468 | 435 |
| 10 Feb | SAIHAMTEX | 1.11 | 50000 | 1 | 22.2 | 22.2 |
| 10 Feb | BXPHARMA | 5.901 | 49800 | 1 | 118.5 | 118.5 |
| 10 Feb | NATLIFEINS | 5.315 | 46419 | 2 | 114.5 | 114.5 |
| 10 Feb | BPML | 0.726 | 30000 | 1 | 24.2 | 24.2 |
| 10 Feb | LOVELLO | 1.65 | 25003 | 1 | 66 | 66 |
| 10 Feb | BRACBANK | 1.952 | 25000 | 1 | 78.1 | 78.1 |
| 10 Feb | PRAGATILIF | 5.314 | 21144 | 2 | 255 | 248 |
| 10 Feb | BSCPLC | 2.92 | 20000 | 1 | 146 | 146 |
| 10 Feb | SALVO | 0.582 | 20000 | 1 | 29.1 | 29.1 |
| 10 Feb | RAHIMTEXT | 3.65 | 15001 | 2 | 243.5 | 243.1 |
| 10 Feb | TILIL | 0.501 | 10370 | 1 | 48.3 | 48.3 |
| 10 Feb | ISLAMIBANK | 0.52 | 10000 | 1 | 52 | 52 |
| 10 Feb | BANGAS | 0.99 | 9000 | 1 | 110 | 110 |
| 10 Feb | GP | 2.412 | 9000 | 1 | 268 | 268 |
| 10 Feb | HAKKANIPUL | 0.501 | 7900 | 1 | 63.4 | 63.4 |
| 10 Feb | BEXIMCO | 0.588 | 5378 | 1 | 109.3 | 109.3 |
| 10 Feb | IBNSINA | 0.59 | 1700 | 1 | 347 | 347 |
| 10 Feb | KAY&QUE | 0.682 | 1500 | 1 | 455 | 455 |

