Block Transections
Total
25
scripts traded24 Aug, 2026
Value (Mn)
102.55
Volume
2439804
Trades
49
| DATE | TRADING CODE | VALUE (MN) | VOLUME | TRADES | MAX PRICE | MIN PRICE |
|---|---|---|---|---|---|---|
| 24 Aug | IPDC | 35 | 999999 | 1 | 35 | 35 |
| 24 Aug | SHARPIND | 12.241 | 328328 | 3 | 38 | 35 |
| 24 Aug | ALARABANK | 3.259 | 181029 | 2 | 18 | 18 |
| 24 Aug | ROBI | 6.089 | 179614 | 4 | 33.9 | 33.9 |
| 24 Aug | UTTARABANK | 2.098 | 90830 | 4 | 23.1 | 23.1 |
| 24 Aug | SALVO | 2.931 | 85900 | 2 | 36 | 33.7 |
| 24 Aug | PTL | 6.127 | 83400 | 6 | 75 | 69.5 |
| 24 Aug | JANATAINS | 2.8 | 80000 | 1 | 35 | 35 |
| 24 Aug | KARNAPHULI | 3.868 | 68060 | 5 | 57.7 | 56.3 |
| 24 Aug | SOUTHEASTB | 0.553 | 45000 | 1 | 12.3 | 12.3 |
| 24 Aug | PROVATIINS | 2.396 | 41100 | 3 | 58.3 | 58.3 |
| 24 Aug | SICL | 1.668 | 40000 | 1 | 41.7 | 41.7 |
| 24 Aug | ETL | 0.503 | 35400 | 1 | 14.2 | 14.2 |
| 24 Aug | SAIHAMCOT | 0.697 | 35000 | 1 | 19.9 | 19.9 |
| 24 Aug | NORTHRNINS | 1.261 | 30681 | 1 | 41.1 | 41.1 |
| 24 Aug | RUNNERAUTO | 1 | 20212 | 2 | 50 | 49 |
| 24 Aug | TAKAFULINS | 1.026 | 19000 | 1 | 54 | 54 |
| 24 Aug | SQURPHARMA | 3.865 | 17711 | 1 | 218.2 | 218.2 |
| 24 Aug | GQBALLPEN | 8.62 | 17240 | 3 | 500 | 500 |
| 24 Aug | PEOPLESINS | 0.64 | 10000 | 1 | 64 | 64 |
| 24 Aug | APEXTANRY | 1.09 | 10000 | 1 | 109 | 109 |
| 24 Aug | APEXSPINN | 2.888 | 8000 | 1 | 361 | 361 |
| 24 Aug | CITYGENINS | 0.632 | 5000 | 1 | 126.4 | 126.4 |
| 24 Aug | TAMIJTEX | 0.7 | 5000 | 1 | 140 | 140 |
| 24 Aug | ACIFORMULA | 0.598 | 3300 | 1 | 181.3 | 181.3 |

