Block Transections
Total
23
scripts traded13 Oct, 2026
Value (Mn)
387.35
Volume
5200688
Trades
75
| DATE | TRADING CODE | VALUE (MN) | VOLUME | TRADES | MAX PRICE | MIN PRICE |
|---|---|---|---|---|---|---|
| 13 Oct | SAIHAMTEX | 65.982 | 1495645 | 10 | 44.8 | 43.8 |
| 13 Oct | BRACBANK | 66 | 1000000 | 2 | 66 | 66 |
| 13 Oct | PREMIERBAN | 5.007 | 981778 | 4 | 5.1 | 5.1 |
| 13 Oct | SQURPHARMA | 141.72 | 650000 | 3 | 218.4 | 218 |
| 13 Oct | GP | 63.824 | 269870 | 19 | 236.5 | 236.5 |
| 13 Oct | MALEKSPIN | 9.028 | 191001 | 6 | 50 | 44.5 |
| 13 Oct | ETL | 1.938 | 125000 | 1 | 15.5 | 15.5 |
| 13 Oct | SHARPIND | 1.594 | 110000 | 2 | 15 | 13.6 |
| 13 Oct | IPDC | 2.655 | 83000 | 2 | 32.3 | 31.5 |
| 13 Oct | CAPMIBBLMF | 1.2 | 80000 | 1 | 15 | 15 |
| 13 Oct | UNITEDFIN | 0.916 | 55539 | 1 | 16.5 | 16.5 |
| 13 Oct | SONALILIFE | 3.494 | 33853 | 6 | 111 | 101 |
| 13 Oct | ITC | 1.247 | 29000 | 2 | 43 | 43 |
| 13 Oct | GQBALLPEN | 12.458 | 21548 | 2 | 580 | 578 |
| 13 Oct | CITYGENINS | 2.381 | 19200 | 1 | 124 | 124 |
| 13 Oct | DGIC | 0.502 | 13800 | 1 | 36.4 | 36.4 |
| 13 Oct | ASIATICLAB | 1.042 | 10000 | 2 | 108.5 | 100 |
| 13 Oct | DULAMIACOT | 1.441 | 6550 | 2 | 220 | 220 |
| 13 Oct | PTL | 0.502 | 6221 | 1 | 80.7 | 80.7 |
| 13 Oct | MAGURAPLEX | 0.541 | 6153 | 1 | 88 | 88 |
| 13 Oct | APEXSPINN | 2.169 | 5750 | 3 | 382 | 375.1 |
| 13 Oct | SHYAMPSUG | 1.207 | 3730 | 2 | 323.8 | 323.5 |
| 13 Oct | ACIFORMULA | 0.5 | 3050 | 1 | 164 | 164 |

