Block Transections
Total
22
scripts traded14 Jan, 2026
Value (Mn)
277.94
Volume
3048701
Trades
34
| DATE | TRADING CODE | VALUE (MN) | VOLUME | TRADES | MAX PRICE | MIN PRICE |
|---|---|---|---|---|---|---|
| 14 Jan | NATLIFEINS | 105.165 | 1107000 | 1 | 95 | 95 |
| 14 Jan | MTB | 3.63 | 300000 | 1 | 12.1 | 12.1 |
| 14 Jan | FINEFOODS | 110.755 | 283987 | 4 | 390 | 390 |
| 14 Jan | RELIANCE1 | 3.384 | 235007 | 4 | 14.4 | 14.4 |
| 14 Jan | MEGHNAINS | 5.9 | 200000 | 1 | 29.5 | 29.5 |
| 14 Jan | BRACBANK | 10.905 | 150000 | 1 | 72.7 | 72.7 |
| 14 Jan | SAIHAMCOT | 2.767 | 140465 | 2 | 19.7 | 19.7 |
| 14 Jan | CAPMBDBLMF | 1.14 | 120000 | 2 | 9.6 | 9.4 |
| 14 Jan | SAPORTL | 4.457 | 101758 | 1 | 43.8 | 43.8 |
| 14 Jan | CAPMIBBLMF | 0.89 | 100000 | 1 | 8.9 | 8.9 |
| 14 Jan | CRYSTALINS | 6.6 | 100000 | 1 | 66 | 66 |
| 14 Jan | LOVELLO | 2.31 | 35000 | 2 | 66 | 66 |
| 14 Jan | SEAPEARL | 1.002 | 29133 | 2 | 34.4 | 34.4 |
| 14 Jan | BDWELDING | 0.502 | 28500 | 1 | 17.6 | 17.6 |
| 14 Jan | AFTABAUTO | 0.69 | 20000 | 1 | 34.5 | 34.5 |
| 14 Jan | ENVOYTEX | 0.969 | 19000 | 1 | 51 | 51 |
| 14 Jan | GQBALLPEN | 8.611 | 18931 | 3 | 460 | 443.8 |
| 14 Jan | SALVO | 0.551 | 18000 | 1 | 30.6 | 30.6 |
| 14 Jan | ORIONINFU | 4.512 | 12000 | 1 | 376 | 376 |
| 14 Jan | CLICL | 0.719 | 11500 | 1 | 62.5 | 62.5 |
| 14 Jan | CITYGENINS | 0.852 | 10500 | 1 | 81.1 | 81.1 |
| 14 Jan | SQURPHARMA | 1.628 | 7920 | 1 | 205.5 | 205.5 |

