Block Transections
Total
25
scripts traded08 Oct, 2026
Value (Mn)
312.46
Volume
5166762
Trades
80
| DATE | TRADING CODE | VALUE (MN) | VOLUME | TRADES | MAX PRICE | MIN PRICE |
|---|---|---|---|---|---|---|
| 08 Oct | SAIHAMTEX | 74.094 | 1685400 | 19 | 46.3 | 41.6 |
| 08 Oct | ALARABANK | 26.581 | 1651000 | 1 | 16.1 | 16.1 |
| 08 Oct | IFIC | 2.615 | 523000 | 1 | 5 | 5 |
| 08 Oct | SQURPHARMA | 70.537 | 325000 | 3 | 217.5 | 217 |
| 08 Oct | ALLTEX | 4.088 | 175001 | 4 | 24 | 23 |
| 08 Oct | APEXSPINN | 66.363 | 174616 | 16 | 381.1 | 380 |
| 08 Oct | BDLAMPS | 24.125 | 103196 | 12 | 246 | 230 |
| 08 Oct | CITYGENINS | 13 | 100000 | 1 | 130 | 130 |
| 08 Oct | SONARGAON | 8.581 | 80340 | 4 | 110 | 101.4 |
| 08 Oct | DHAKABANK | 0.512 | 50725 | 1 | 10.1 | 10.1 |
| 08 Oct | PROVATIINS | 2.073 | 43187 | 1 | 48 | 48 |
| 08 Oct | BNICL | 5.048 | 30000 | 2 | 168.5 | 168 |
| 08 Oct | ROBI | 0.74 | 27400 | 1 | 27 | 27 |
| 08 Oct | LEGACYFOOT | 1.417 | 22066 | 2 | 64.3 | 64.1 |
| 08 Oct | LOVELLO | 1.134 | 21000 | 1 | 54 | 54 |
| 08 Oct | IPDC | 0.64 | 20000 | 1 | 32 | 32 |
| 08 Oct | REPUBLIC | 0.772 | 20000 | 1 | 38.6 | 38.6 |
| 08 Oct | DAFODILCOM | 3.02 | 20000 | 2 | 151 | 151 |
| 08 Oct | ASIATICLAB | 2.1 | 20000 | 1 | 105 | 105 |
| 08 Oct | PTL | 1.428 | 17000 | 1 | 84 | 84 |
| 08 Oct | ENVOYTEX | 1.162 | 16000 | 1 | 72.6 | 72.6 |
| 08 Oct | STANDARINS | 0.792 | 15000 | 1 | 52.8 | 52.8 |
| 08 Oct | GLOBALINS | 0.517 | 11500 | 1 | 45 | 45 |
| 08 Oct | RUNNERAUTO | 0.5 | 10331 | 1 | 48.4 | 48.4 |
| 08 Oct | SIPLC | 0.617 | 5000 | 1 | 123.3 | 123.3 |

