Block Transections
Total
33
scripts traded29 Apr, 2026
Value (Mn)
402.52
Volume
7022089
Trades
88
| DATE | TRADING CODE | VALUE (MN) | VOLUME | TRADES | MAX PRICE | MIN PRICE |
|---|---|---|---|---|---|---|
| 29 Apr | NCCBANK | 61.165 | 3219200 | 3 | 19 | 19 |
| 29 Apr | TRUSTBANK | 11.04 | 600000 | 2 | 18.4 | 18.4 |
| 29 Apr | RELIANCINS | 49.137 | 544830 | 4 | 91 | 88 |
| 29 Apr | SQURPHARMA | 85 | 400000 | 5 | 212.5 | 212.5 |
| 29 Apr | PRIMEINSUR | 8.074 | 243181 | 1 | 33.2 | 33.2 |
| 29 Apr | DOMINAGE | 14.75 | 240374 | 5 | 70.2 | 58 |
| 29 Apr | CITYBANK | 7.359 | 223678 | 1 | 32.9 | 32.9 |
| 29 Apr | KARNAPHULI | 7.689 | 221000 | 2 | 35 | 32.8 |
| 29 Apr | ICBEPMF1S1 | 1.12 | 200000 | 1 | 5.6 | 5.6 |
| 29 Apr | SAIHAMCOT | 3 | 149999 | 5 | 21.3 | 19.1 |
| 29 Apr | ASIATICLAB | 14.267 | 129700 | 2 | 110 | 110 |
| 29 Apr | FINEFOODS | 50.971 | 104545 | 10 | 510 | 485 |
| 29 Apr | GP | 22.163 | 100014 | 2 | 221.6 | 221.6 |
| 29 Apr | PEOPLESINS | 4.821 | 85000 | 2 | 57 | 56.3 |
| 29 Apr | APEXSPINN | 28.258 | 80091 | 12 | 375 | 349 |
| 29 Apr | CENTRALINS | 2.871 | 66768 | 4 | 43 | 43 |
| 29 Apr | SLIPLC | 4.271 | 58500 | 1 | 73 | 73 |
| 29 Apr | SHYAMPSUG | 8.185 | 50150 | 6 | 163.5 | 163 |
| 29 Apr | LOVELLO | 4.112 | 48402 | 2 | 89 | 80.1 |
| 29 Apr | FUWANGCER | 0.505 | 38000 | 1 | 13.3 | 13.3 |
| 29 Apr | SALAMCRST | 0.51 | 30000 | 1 | 17 | 17 |
| 29 Apr | BANKASIA | 0.645 | 30000 | 1 | 21.5 | 21.5 |
| 29 Apr | AL-HAJTEX | 3.305 | 29989 | 1 | 110.2 | 110.2 |
| 29 Apr | YPL | 0.548 | 27817 | 1 | 19.7 | 19.7 |
| 29 Apr | FEDERALINS | 0.613 | 25000 | 1 | 24.5 | 24.5 |
| 29 Apr | BNICL | 1.96 | 21700 | 2 | 90.4 | 90.2 |
| 29 Apr | CITYGENINS | 1.68 | 17500 | 3 | 97 | 95.5 |
| 29 Apr | PROGRESLIF | 0.591 | 16100 | 1 | 36.7 | 36.7 |
| 29 Apr | PTL | 0.58 | 8161 | 1 | 71.1 | 71.1 |
| 29 Apr | DSHGARME | 0.665 | 5000 | 1 | 133 | 133 |
| 29 Apr | PRAGATILIF | 0.546 | 2500 | 1 | 218.5 | 218.5 |
| 29 Apr | APEXFOODS | 0.688 | 2500 | 1 | 275 | 275 |
| 29 Apr | GQBALLPEN | 1.436 | 2390 | 2 | 602.5 | 600 |

